DIT ONDERDEEL PAST OP MEERDERE VOLKSWAGEN EN AUDI MODELLEN
CONTROLEER VOOR DAT U BESTELD ALTIJD OF DE ONDERDEELNUMMERS OVEREENKOMEN
BESTELDE ONDERDELEN KUNNEN NIET RETOUR.
VOOR VRAGEN NEEM TELEFONISCH CONTACT MET ONS OP
€20,00
Onderdeelnummer: 8X1837015
Gebruikt
Positie: Linksvoor
2 op voorraad
DIT ONDERDEEL PAST OP MEERDERE VOLKSWAGEN EN AUDI MODELLEN
CONTROLEER VOOR DAT U BESTELD ALTIJD OF DE ONDERDEELNUMMERS OVEREENKOMEN
BESTELDE ONDERDELEN KUNNEN NIET RETOUR.
VOOR VRAGEN NEEM TELEFONISCH CONTACT MET ONS OP
Positie | Linksvoor |
---|---|
oddn | 8X1837015 |
OE-nummer | AUDI 8X1 837 015 |
Gerelateerde onderdeelnummers | TOPRAN 623 607 |
Audi | A1 Sportback (8X) • ('12-'18) | 1.2 TFSI (63 kw / 86 pk) |
---|---|---|
Audi | A1 Sportback (8X) • ('12-'18) | 1.4 TFSI (90 kw / 122 pk) |
Audi | A1 Sportback (8X) • ('12-'18) | 1.4 TFSI (136 kw / 185 pk) |
Audi | A1 Sportback (8X) • ('12-'18) | 1.6 TDI (66 kw / 90 pk) |
Audi | A1 Sportback (8X) • ('12-'18) | 1.6 TDI (77 kw / 105 pk) |
Audi | A1 Sportback (8X) • ('12-'18) | 2.0 TDI (103 kw / 140 pk) |
Audi | A1 Sportback (8X) • ('12-'18) | 1.4 TFSI CoD (103 kw / 140 pk) |
Audi | A1 Sportback (8X) • ('12-'18) | 2.0 TFSI S1 Quattro (170 kw / 231 pk) |
Audi | A1 Sportback (8X) • ('12-'18) | 1.4 TFSI (92 kw / 125 pk) |
Audi | A1 Sportback (8X) • ('12-'18) | 1.4 TFSI CoD (110 kw / 150 pk) |
Audi | A1 Sportback (8X) • ('12-'18) | 1.4 TDI (66 kw / 90 pk) |
Audi | A1 Sportback (8X) • ('12-'18) | 1.6 TDI (85 kw / 116 pk) |
Audi | A1 Sportback (8X) • ('12-'18) | 1.0 TFSI (70 kw / 95 pk) |
Audi | A1 Sportback (8X) • ('12-'18) | 1.8 TFSI Sport (141 kw / 192 pk) |
Audi | A1 Sportback (8X) • ('12-'18) | 1.0 TFSI (60 kw / 82 pk) |
Audi | A3 (8V) • ('12-'17) | 1.4 TFSI (90 kw / 122 pk) |
Audi | A3 (8V) • ('12-'17) | 1.8 TFSI (132 kw / 179 pk) |
Audi | A3 (8V) • ('12-'17) | 2.0 TDI (110 kw / 150 pk) |
Audi | A3 (8V) • ('12-'17) | 1.8 TFSI quattro (132 kw / 179 pk) |
Audi | A3 (8V) • ('12-'17) | 1.6 TDI (77 kw / 105 pk) |
Audi | A3 (8V) • ('12-'17) | 2.0 TDI quattro (110 kw / 150 pk) |
Audi | A3 (8V) • ('12-'17) | 1.2 TFSI (77 kw / 105 pk) |
Audi | A3 (8V) • ('12-'17) | 1.4 TFSI CoD (103 kw / 140 pk) |
Audi | A3 (8V) • ('12-'17) | 2.0 TDI (135 kw / 184 pk) |
Audi | A3 (8V) • ('12-'17) | 2.0 TDI quattro (135 kw / 184 pk) |
Audi | A3 (8V) • ('12-'17) | 2.0 TFSI quattro (221 kw / 300 pk) |
Audi | A3 (8V) • ('12-'17) | 1.6 TDI ultra (81 kw / 110 pk) |
Audi | A3 (8V) • ('12-'17) | 1.2 TFSI (81 kw / 110 pk) |
Audi | A3 (8V) • ('12-'17) | 1.4 TFSI (92 kw / 125 pk) |
Audi | A3 (8V) • ('12-'17) | 1.4 TFSI CoD (110 kw / 150 pk) |
Audi | A3 (8V) • ('12-'17) | 1.0 TFSI (85 kw / 116 pk) |
Audi | A3 (8V) • ('12-'17) | 2.0 TFSI S3 quattro (228 kw / 310 pk) |
Audi | A3 (8V) • ('12-'17) | 1.6 TDI (85 kw / 116 pk) |
Audi | A3 (8V) • ('12-'17) | 1.5 TFSI CoD (110 kw / 150 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 1.4 TFSI (90 kw / 122 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 1.8 TFSI (132 kw / 179 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 2.0 TDI (110 kw / 150 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 1.6 TDI (77 kw / 105 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 2.0 TDI quattro (110 kw / 150 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 1.4 TFSI CoD (103 kw / 140 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 1.2 TFSI (77 kw / 105 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 1.8 TFSI quattro (132 kw / 179 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 2.0 TFSI quattro (221 kw / 300 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 2.0 TDI (135 kw / 184 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 2.0 TDI quattro (135 kw / 184 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 1.6 TDI ultra (81 kw / 110 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 1.4 TFSI (81 kw / 110 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 1.2 TFSI (81 kw / 110 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 1.4 TFSI (92 kw / 125 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 1.4 TFSI CoD (110 kw / 150 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 1.4 e-tron PHEV (110 kw / 150 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 2.5 TFSI RS3 quattro (270 kw / 367 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 1.6 TDI quattro (81 kw / 110 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 1.0 TFSI Lease Edition (85 kw / 116 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 2.0 TFSI S3 quattro (228 kw / 310 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 2.0 TFSI (140 kw / 190 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 2.0 TFSI quattro (140 kw / 190 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 1.6 TDI (85 kw / 116 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 1.5 TFSI CoD (110 kw / 150 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 2.5 TFSI RS3 quattro (294 kw / 400 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | TDI (85 kw / 116 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | TFSI CoD (110 kw / 150 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | TFSI (85 kw / 116 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | TDI (110 kw / 150 pk) |
Audi | A3 Sportback (8V) • ('13-'20) | 30 g-tron (96 kw / 131 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 1.4 TSFI CoD (103 kw / 140 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 1.8 TSFI (132 kw / 179 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 2.0 TDI (110 kw / 150 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 1.4 TFSI CoD (92 kw / 125 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 1.6 TDI (77 kw / 105 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 1.8 TFSI quattro (132 kw / 179 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 2.0 TDI quattro (110 kw / 150 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 2.0 TFSI quattro (221 kw / 300 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 1.4 TFSI CoD (110 kw / 150 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 1.6 TDI (81 kw / 110 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 2.0 TDI (135 kw / 184 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 2.0 TDI quattro (135 kw / 184 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 1.6 TDI quattro (81 kw / 110 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 1.0 TFSI (85 kw / 116 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 2.0 TFSI S3 quattro (228 kw / 310 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 2.0 TFSI (140 kw / 190 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 2.0 TFSI quattro (140 kw / 190 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 1.6 TDI (85 kw / 116 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 1.5 TFSI CoD (110 kw / 150 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | 2.5 TFSI RS3 quattro (294 kw / 400 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | TDI (85 kw / 116 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | TFSI CoD (110 kw / 150 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | TFSI (85 kw / 116 pk) |
Audi | A3 Limousine (8V) • ('13-'24) | TDI (110 kw / 150 pk) |
Audi | A3 Cabriolet (8V) • ('14-'20) | 2.0 TDI (110 kw / 150 pk) |
Audi | A3 Cabriolet (8V) • ('14-'20) | 1.6 TDI (77 kw / 105 pk) |
Audi | A3 Cabriolet (8V) • ('14-'20) | 2.0 TDI quattro (110 kw / 150 pk) |
Audi | A3 Cabriolet (8V) • ('14-'20) | 1.4 TFSI CoD (110 kw / 150 pk) |
Audi | A3 Cabriolet (8V) • ('14-'20) | 2.0 TFSI S3 quattro (221 kw / 300 pk) |
Audi | A3 Cabriolet (8V) • ('14-'20) | 1.4 TFSI (85 kw / 116 pk) |
Audi | A3 Cabriolet (8V) • ('14-'20) | 2.0 TFSI S3 quattro (228 kw / 310 pk) |
Audi | A3 Cabriolet (8V) • ('14-'20) | 1.6 TDI (85 kw / 116 pk) |
Audi | A3 Cabriolet (8V) • ('14-'20) | 1.5 TFSI CoD (110 kw / 150 pk) |
Audi | A3 Cabriolet (8V) • ('14-'20) | TFSI CoD (110 kw / 150 pk) |
Audi | A3 Cabriolet (8V) • ('14-'20) | 40 TFSI CoD (140 kw / 190 pk) |
Audi | A1 (8X) • ('10-'18) | 2.0 TFSI S1 Quattro (170 kw / 231 pk) |
Audi | A1 (8X) • ('10-'18) | 1.4 TFSI (92 kw / 125 pk) |
Audi | A1 (8X) • ('10-'18) | 1.4 TFSI CoD (110 kw / 150 pk) |
Audi | A1 (8X) • ('10-'18) | 1.4 TDI ultra (66 kw / 90 pk) |
Audi | A1 (8X) • ('10-'18) | 1.6 TDI (85 kw / 116 pk) |
Audi | A1 (8X) • ('10-'18) | 1.0 TFSI (70 kw / 95 pk) |
Audi | A1 (8X) • ('10-'18) | 1.8 TFSI Sport (141 kw / 192 pk) |
Audi | A1 (8X) • ('10-'18) | 1.0 TFSI (60 kw / 82 pk) |
Audi | TT (8S) • ('14-'23) | 2.0 TFSI (169 kw / 230 pk) |
Audi | TT (8S) • ('14-'23) | 2.0 TFSI quattro (169 kw / 230 pk) |
Audi | TT (8S) • ('14-'23) | 2.0 TDI (135 kw / 184 pk) |
Audi | TT (8S) • ('14-'23) | 2.0 TFSI (228 kw / 310 pk) |
Audi | TT (8S) • ('14-'23) | 1.8 TFSI (132 kw / 179 pk) |
Audi | TT (8S) • ('14-'23) | 2.5 TFSI TFSI TTRS quattro (294 kw / 400 pk) |
Audi | TT (8S) • ('14-'23) | 2.0 TDI quattro (135 kw / 184 pk) |
Audi | TT (8S) • ('14-'23) | 40 TFSI (145 kw / 197 pk) |
Audi | TT (8S) • ('14-'23) | 45 TFSI (180 kw / 245 pk) |
Audi | TT (8S) • ('14-'23) | 45 TFSI quattro (180 kw / 245 pk) |
Audi | TT (8S) • ('14-'23) | TTS quattro (225 kw / 306 pk) |
Audi | TT Roadster (8S) • ('15-'23) | 2.0 TFSI (169 kw / 230 pk) |
Audi | TT Roadster (8S) • ('15-'23) | 2.0 TFSI quattro (169 kw / 230 pk) |
Audi | TT Roadster (8S) • ('15-'23) | 2.0 TDI (135 kw / 184 pk) |
Audi | TT Roadster (8S) • ('15-'23) | 2.0 TFSI (228 kw / 310 pk) |
Audi | TT Roadster (8S) • ('15-'23) | 1.8 TFSI (132 kw / 179 pk) |
Audi | TT Roadster (8S) • ('15-'23) | 2.5 TFSI TFSI TTRS quattro (294 kw / 400 pk) |
Audi | TT Roadster (8S) • ('15-'23) | 2.0 TDI quattro (135 kw / 184 pk) |
Audi | TT Roadster (8S) • ('15-'23) | 40 TFSI (145 kw / 197 pk) |
Audi | TT Roadster (8S) • ('15-'23) | 45 TFSI (180 kw / 245 pk) |
Audi | TT Roadster (8S) • ('15-'23) | 45 TFSI quattro (180 kw / 245 pk) |
Audi | TT Roadster (8S) • ('15-'23) | TTS quattro (225 kw / 306 pk) |
Audi | A4 (B9) • ('15-'19) | 1.4 TFSI (110 kw / 150 pk) |
Audi | A4 (B9) • ('15-'19) | 2.0 TFSI (140 kw / 190 pk) |
Audi | A4 (B9) • ('15-'19) | 2.0 TFSI (185 kw / 252 pk) |
Audi | A4 (B9) • ('15-'19) | 2.0 TFSI quattro (185 kw / 252 pk) |
Audi | A4 (B9) • ('15-'19) | 2.0 TDI (110 kw / 150 pk) |
Audi | A4 (B9) • ('15-'19) | 2.0 TDI (140 kw / 190 pk) |
Audi | A4 (B9) • ('15-'19) | 3.0 TDI quattro (200 kw / 272 pk) |
Audi | A4 (B9) • ('15-'19) | 2.0 TDI quattro (140 kw / 190 pk) |
Audi | A4 (B9) • ('15-'19) | 3.0 TDI quattro (160 kw / 218 pk) |
Audi | A4 (B9) • ('15-'19) | 3.0 TDI (160 kw / 218 pk) |
Audi | A4 (B9) • ('15-'19) | 2.0 TDI Lease Edition (90 kw / 122 pk) |
Audi | A4 (B9) • ('15-'19) | 3.0 TFSI S4 quattro (260 kw / 353 pk) |
Audi | A4 (B9) • ('15-'19) | 45 TFSI (180 kw / 245 pk) |
Audi | A4 (B9) • ('15-'19) | 45 TFSI quattro (180 kw / 245 pk) |
Audi | A4 (B9) • ('15-'19) | 45 TDI quattro (170 kw / 231 pk) |
Audi | A4 (B9) • ('15-'19) | 50 TDI quattro (210 kw / 286 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 2.0 TFSI (140 kw / 190 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 2.0 TFSI quattro (185 kw / 252 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 2.0 TDI (110 kw / 150 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 2.0 TDI (140 kw / 190 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 3.0 TDI quattro (200 kw / 272 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 2.0 TDI quattro (140 kw / 190 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 3.0 TDI (160 kw / 218 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 3.0 TDI quattro (160 kw / 218 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 1.4 TFSI (110 kw / 150 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 2.0 TFSI (185 kw / 252 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 2.0 TDI Lease Edition (90 kw / 122 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 3.0 TFSI S4 quattro (260 kw / 353 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 2.0 TFSI g-tron (125 kw / 170 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 3.0 TFSI RS4 quattro (331 kw / 450 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 45 TFSI (180 kw / 245 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 45 TFSI quattro (180 kw / 245 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 45 TDI quattro (170 kw / 231 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 50 TDI quattro (210 kw / 286 pk) |
Audi | R8 (4S) • ('15-'24) | 5.2 FSI quattro (397 kw / 540 pk) |
Audi | R8 (4S) • ('15-'24) | 5.2 FSI quattro Plus (449 kw / 610 pk) |
Audi | A4 allroad quattro (B9) • ('16-'19) | 3.0 TDI quattro (160 kw / 218 pk) |
Audi | A4 allroad quattro (B9) • ('16-'19) | 3.0 TDI quattro (200 kw / 272 pk) |
Audi | A4 allroad quattro (B9) • ('16-'19) | 2.0 TFSI quattro (185 kw / 252 pk) |
Audi | A4 allroad quattro (B9) • ('16-'19) | 2.0 TDI quattro (140 kw / 190 pk) |
Audi | A4 allroad quattro (B9) • ('16-'19) | 2.0 TDI quattro (120 kw / 163 pk) |
Audi | A4 allroad quattro (B9) • ('16-'19) | 45 TFSI MHEV quattro (180 kw / 245 pk) |
Audi | Q2 (GA) • ('16-'20) | 1.4 TFSI CoD (110 kw / 150 pk) |
Audi | Q2 (GA) • ('16-'20) | 1.6 TDI (85 kw / 116 pk) |
Audi | Q2 (GA) • ('16-'20) | 2.0 TDI quattro (140 kw / 190 pk) |
Audi | Q2 (GA) • ('16-'20) | 1.0 TFSI (85 kw / 116 pk) |
Audi | Q2 (GA) • ('16-'20) | 2.0 TDI quattro (110 kw / 150 pk) |
Audi | Q2 (GA) • ('16-'20) | 2.0 TFSI quattro (140 kw / 190 pk) |
Audi | Q2 (GA) • ('16-'20) | 2.0 TDI quattro (110 kw / 150 pk) |
Audi | Q2 (GA) • ('16-'20) | TDI (85 kw / 116 pk) |
Audi | Q2 (GA) • ('16-'20) | TFSI (85 kw / 116 pk) |
Audi | Q2 (GA) • ('16-'20) | TFSI quattro (140 kw / 190 pk) |
Audi | A5 Coupé (F5) • ('16-'20) | 2.0 TFSI ultra (140 kw / 190 pk) |
Audi | A5 Coupé (F5) • ('16-'20) | 2.0 TFSI quattro (185 kw / 252 pk) |
Audi | A5 Coupé (F5) • ('16-'20) | 2.0 TDI (140 kw / 190 pk) |
Audi | A5 Coupé (F5) • ('16-'20) | 2.0 TDI quattro (140 kw / 190 pk) |
Audi | A5 Coupé (F5) • ('16-'20) | 3.0 TDI quattro (160 kw / 218 pk) |
Audi | A5 Coupé (F5) • ('16-'20) | 3.0 TFSI S5 quattro (260 kw / 353 pk) |
Audi | A5 Coupé (F5) • ('16-'20) | 3.0 TDI quattro (200 kw / 272 pk) |
Audi | A5 Coupé (F5) • ('16-'20) | 1.4 TFSI (110 kw / 150 pk) |
Audi | A5 Coupé (F5) • ('16-'20) | 2.9 TFSI RS5 quattro (331 kw / 450 pk) |
Audi | A5 Coupé (F5) • ('16-'20) | 2.0 TFSI MHEV (185 kw / 252 pk) |
Audi | A5 Coupé (F5) • ('16-'20) | 3.0 TDI quattro (210 kw / 286 pk) |
Audi | A5 Coupé (F5) • ('16-'20) | TFSI (140 kw / 190 pk) |
Audi | A5 Coupé (F5) • ('16-'20) | TFSI (110 kw / 150 pk) |
Audi | A5 Coupé (F5) • ('16-'20) | TDI quattro (210 kw / 286 pk) |
Audi | R8 Spyder (4S) • ('16-'24) | 5.2 FSI quattro (397 kw / 540 pk) |
Audi | R8 Spyder (4S) • ('16-'24) | 5.2 FSI RWS (397 kw / 540 pk) |
Audi | R8 Spyder (4S) • ('16-'24) | 5.2 FSI quattro Plus (449 kw / 610 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 2.0 TDI (140 kw / 190 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 2.0 TFSI quattro (185 kw / 252 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 2.0 TDI quattro (140 kw / 190 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 3.0 TFSI S5 quattro (260 kw / 353 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 2.0 TFSI (185 kw / 252 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 3.0 TDI quattro (160 kw / 218 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 3.0 TDI quattro (200 kw / 272 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 2.0 TDI (110 kw / 150 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 2.0 TFSI g-tron (125 kw / 170 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 3.0 TDI quattro (160 kw / 218 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 40 TFSI (140 kw / 190 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 45 TFSI quattro (180 kw / 245 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 35 TDI (120 kw / 163 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 40 TDI (140 kw / 190 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 2.9 TFSI RS5 quattro (331 kw / 450 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 3.0 TDI S5 quattro (255 kw / 347 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 40 TFSI (150 kw / 204 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 40 TFSI quattro (150 kw / 204 pk) |
Audi | A5 Sportback (F5) • ('17-'24) | 45 TFSI quattro (195 kw / 265 pk) |
Audi | Q5 (FY) • ('17-'21) | 2.0 TDI quattro (120 kw / 163 pk) |
Audi | Q5 (FY) • ('17-'21) | 2.0 TFSI quattro (185 kw / 252 pk) |
Audi | Q5 (FY) • ('17-'21) | 2.0 TDI quattro (140 kw / 190 pk) |
Audi | Q5 (FY) • ('17-'21) | 2.0 TDI (110 kw / 150 pk) |
Audi | Q5 (FY) • ('17-'21) | 3.0 TFSI SQ5 quattro (260 kw / 353 pk) |
Audi | Q5 (FY) • ('17-'21) | 3.0 TDI quattro Sport (210 kw / 286 pk) |
Audi | Q5 (FY) • ('17-'21) | TDI quattro (120 kw / 163 pk) |
Audi | Q5 (FY) • ('17-'21) | 3.0 TDI SQ5 quattro (255 kw / 347 pk) |
Audi | Q5 (FY) • ('17-'21) | TDI quattro (140 kw / 190 pk) |
Audi | A5 Cabriolet (F5) • ('17-'19) | 2.0 TFSI quattro (185 kw / 252 pk) |
Audi | A5 Cabriolet (F5) • ('17-'19) | 2.0 TDI (140 kw / 190 pk) |
Audi | A5 Cabriolet (F5) • ('17-'19) | 3.0 TFSI S5 quattro (260 kw / 353 pk) |
Audi | A5 Cabriolet (F5) • ('17-'19) | 2.0 TFSI (140 kw / 190 pk) |
Audi | A5 Cabriolet (F5) • ('17-'19) | 2.0 TFSI (185 kw / 252 pk) |
Audi | A5 Cabriolet (F5) • ('17-'19) | 2.0 TDI quattro (140 kw / 190 pk) |
Audi | A5 Cabriolet (F5) • ('17-'19) | 3.0 TDI quattro (160 kw / 218 pk) |
Audi | A5 Cabriolet (F5) • ('17-'19) | 45 TFSI (180 kw / 245 pk) |
Audi | A5 Cabriolet (F5) • ('17-'19) | 45 TFSI quattro (180 kw / 245 pk) |
Audi | A5 Cabriolet (F5) • ('17-'19) | TDI quattro (210 kw / 286 pk) |
Audi | Q2 • ('19->) | 2.0 TFSI SQ2 (221 kw / 300 pk) |
Audi | A4 (B10) • ('19->) | 40 TFSi (140 kw / 190 pk) |
Audi | A3 Sportback (8YA) • ('20-'24) | 35 TFSI (110 kw / 150 pk) |
Audi | A3 Sportback (8YA) • ('20-'24) | 30 TDI (85 kw / 116 pk) |
Audi | A3 Sportback (8YA) • ('20-'24) | 35 TDI (110 kw / 150 pk) |
Audi | A3 Sportback (8YA) • ('20-'24) | 30 TFSI (81 kw / 110 pk) |
Audi | A3 Sportback (8YA) • ('20-'24) | 2.0 TFSI quattro (228 kw / 310 pk) |
Audi | A3 Sportback (8YA) • ('20-'24) | TFSI e Edition (110 kw / 150 pk) |
Audi | A3 Limousine (8YS) • ('20-'24) | 30 TFSI (81 kw / 110 pk) |
Audi | A3 Limousine (8YS) • ('20-'24) | 30 TDI (85 kw / 116 pk) |
Audi | A3 Limousine (8YS) • ('20-'24) | 2.0 TFSI quattro (228 kw / 310 pk) |
WhatsApp ons